Lenze i510 Cabinet Frequency Inverter
How the Lenze i510 Works?
The Lenze i510 is a scalable, compact, and modular AC frequency inverter designed for simple to complex motor control applications. It adjusts the frequency and voltage supplied to electric motors, optimizing speed and torque based on load demands. This results in energy savings, extended motor life, and better process control.
Lenze i510 Working Principle
- Power Input: Accepts single-phase or three-phase AC .
- Rectification: Converts incoming AC to DC internally.
- DC Link: Stores energy and smooths the signal.
- Inversion: Converts DC back to variable frequency AC for motor output.
- Control Logic: Uses algorithms (V/f, SLVC, PID) to manage motor speed, torque, and direction.
Lenze i510 Control Features
| FeatureDescription | |
| V/f Control | Basic voltage-frequency motor control for simple loads. |
| Sensorless Vector Control | Maintains precise speed/torque without encoder feedback. |
| Energy Optimization | Minimizes energy use at partial loads (VFC eco). |
| Brake Management | Integrated brake control for deceleration. |
| Flying Start | Restarts a rotating motor without stopping. |
| PID Control | Closed-loop process control based on feedback. |
| App & Software Setup | Configure via keypad, Lenze Smart Keypad App, or EASY Starter software. |
Lenze i510 Product Model List
| Product TypeModelPower (kW)Voltage SupplyCountry | ||||
| i510 | i51AE125B1 | 0.25 | 1ph AC, 230/240V | Lenze-Germany |
| i51AE137B1 | 0.37 | |||
| i51AE155B1 | 0.55 | |||
| i51AE175B1 | 0.75 | |||
| i51AE211B1 | 1.1 | |||
| i51AE215B1 | 1.5 | |||
| i51AE222B1 | 2.2 | |||
| i510 | i51AE125D1 | 0.25 | 1/3ph AC, 230/240V | Lenze-Germany |
| i51AE137D1 | 0.37 | |||
| i51AE155D1 | 0.55 | |||
| i51AE175D1 | 0.75 | |||
| i51AE211D1 | 1.1 | |||
| i51AE215D1 | 1.5 | |||
| i51AE222D1 | 2.2 | |||
| i510 | I51AE240C1 | 5 | 3ph AC, 230V | Lenze-Germany |
| I51AE255C1 | 7.5 | |||
| i510 | i51AE137F1 | 0.37 | 3ph AC, 400/480V | Lenze-Germany |
| i51AE155F1 | 0.55 | |||
| i51AE175F1 | 0.75 | |||
| i51AE211F1 | 1.1 | |||
| i51AE215F1 | 1.5 | |||
| i51AE222F1 | 2.2 | |||
| I51BE230F1 | 3.0 | |||
| I51BE240F1 | 4.0 | |||
| I51AE255F1 | 5.5 | |||
| I51AE275F1 | 7.5 | |||
| I51AE311F1 | 11 | |||
| NA | — | 15–110 |
Lenze in Bangladesh
Wave Engineering
📍 Authorized System Integrator & Channel Partner of Lenze
📦 Support, Repair, and Supply of Lenze Products
✅ Contact for installation, commissioning, and troubleshooting support for all Lenze drives and automation solutions in Bangladesh.